Union Public Service Commission announced the result for Civil Services Examination, 2009 on May 6.
A total number of 875 candidates have been recommended for appointment including 399 General (including 21 Physically Challenged candidates), 273 Other Backward Classes (including 09 Physically Challenged candidates), 127 Scheduled Castes and 76 Scheduled Tribes candidates.
Top 20 Candidates in Merit-List
Rank | Roll No. | Name |
1. | 25085 | SHAH FAESAL |
2. | 70763 | PRAKASH RAJPUROHIT |
3. | 1250 | IVA SAHAY |
4. | 21364 | ANUPAMA T V |
5. | 10462 | ANAY DWIVEDI |
6. | 163535 | TANVI SUNDRIYAL |
7. | 3708 | SASWATI DEY |
8. | 12651 | GARIMA MITTAL |
9. | 4936 | JAI PRAKASH MAURYA |
10. | 113502 | AKHAND PRATAP SINGH |
11. | 223464 | ASHUTOSH NIRANJAN |
12. | 38161 | LALITHA R |
13. | 84389 | RASHMITA PANDA |
14. | 21277 | SREEVIDYA P I |
15. | 66108 | KANAGA VALLI M |
16. | 18114 | PRABHJOT SINGH |
17. | 20908 | NARAYANA BHARATH GUPTA |
18. | 89785 | SUDHANSU MOHAN SAMAL |
19. | 286565 | TARUN RATHI |
20. | 5929 | DURGA SAKTHI NAGPAL |
IAS PASSION is all about success in Civil Services Examination. With an eye on coveted Indian Administrative Service aspiring youngsters chase their dreams and give their best to achieve success.
We are passionately working on making their journey uncomplicated and enjoyable and our mission is to dispel the myths and wrong notions that surround this big examination.
It is our continuous endeavor to bring in relevant information and inspiring stories that instill confidence and help you persevere as it is a fierce competition that sometimes requires just sticking to the GOAL.
Read More